Essa placa tem um excelente desempenho e roda qualquer jogo atual com um desempenho inacreditável e ainda suporta ser ligada com mais uma placa igual duplicando seu desempenho (Tecnologia NVIDIA SLI).
Veja todas as especificações abaixo:
GPU Engine Specs:
| CUDA Cores | 192 |
| Graphics Clock (MHz) | 900 MHz |
| Processor Clock (MHz) | 1800 MHz |
| Texture Fill Rate (billion/sec) | 28.8 |
Memory Specs:
| Memory Clock (MHz) | 4100 |
| Standard Memory Config | 1024 MB GDDR5 |
| Memory Interface Width | 192-bit |
| Memory Bandwidth (GB/sec) | 98.4 |
Feature Support:
| NVIDIA SLI®-ready1 | 2-way |
| NVIDIA 3D Vision Ready | ![]() |
| NVIDIA 3D Vision Surround Ready2 | ![]() |
| NVIDIA PureVideo® Technology3 | HD |
| NVIDIA PhysX™-ready | ![]() |
| NVIDIA CUDA™ Technology | ![]() |
| Microsoft DirectX | 11 |
| OpenGL | 4.1 |
| Bus Support | PCI-E 2.0 x 16 |
| Certified for Windows 7 | ![]() |
Display Support:
| Maximum Digital Resolution | 2560x1600 |
| Maximum VGA Resolution | 2048x1536 |
| Standard Display Connectors | Mini HDMI Two Dual Link DVI |
| Multi Monitor | ![]() |
| HDCP | ![]() |
| HDMI4 | 1.4a |
| Audio Input for HDMI | Internal |
Standard Graphics Card Dimensions:
| Height | 4.376 inches (111 mm) |
| Length | 8.25 inches |
| Width | Dual-Slot |
Thermal and Power Specs:
| Maximum GPU Temperature (in C) | 100 C |
| Graphics Card Power (W) | 116 W |
| Minimum Recommended System Power (W) | 400 W |
| Supplementary Power Connectors | One 6-pin |
Fotos:
